Active
1031 Austin Avenue NE Unit 2
Atlanta GA, 30307
$4,400/month
$1.75 per sqft
Active
2 Beds
1 Bath
2,508 sqft
Other
Built in 1920
January and March Special Pricing Promo!
If you are displaced due to a hurricane or local event, please flag this. We are here to help. Minty Living is Atlanta's preferred housing provider for many insurance companies.
Please inquire if you need more than a month. IF YOU ARE HERE FOR FILM AND PRODUCTION PLEASE FLAG THIS! We are the preferred provider for many of the studios.
THIS IS A FURNISHED RENTAL. ALL UTILITIES INCLUDED. FLEXIBLE LEASE TERMS.
Let this funky feline apartment be your home away from home!
A luxe living area, well-appointed kitchen, and separate dining room welcome you to relax or entertain in style. Down the hall lies the chic bedroom, spacious office with daybed (a WFH dream), and shared bath with a turquoise clawfoot tub that is not to be missed.
Located on a quiet street just a couple of blocks from all of the action that Inman Park and Little Five Points have to offer, this hip spot is truly the best of both worlds. The park next door provides plenty of green space, a view of which can be enjoyed from the second story deck.
Lucky Leopard is the purr-fect perch to explore Atlanta from!
1x queen bed, 1x daybed
Washer/dryer in unitUltra fast WiFiSmart TVRing security system
Our other standard amenities really put life in a cramped, cookie-cutter hotel room to shame: you'll have a full kitchen, laundry, fast WiFi, a smart TV, and total privacy for your stay. Our homes all feature Ring doorbell cameras and custom-coded keyless entries, so you can rest easy knowing your security is top notch. You won't be shelling out big bucks each day to park in a twisty multi-story deck either, as all of our properties have free off- or on-street parking.
Our bread and butter is providing medium-term housing for productions filming in and around Atlanta. Whether you're a PA or an A-lister, we believe everyone deserves a lovely place to call home after a hard day (or night) at work. Our chic and well-appointed pads make us the preferred vendor of choice for studios like Apple and Disney.
We manage properties around the city but primarily on the east side of Atlanta, from Virginia-Highland down to Grant Park. Our specialty is Inman Park, where we love to live, work, and play! Our neighborhoods are all unique in their architectural styles and cultural offerings, but their geographic convenience, walkability, and safety are standard and guaranteed to please.
We hope you'll allow Minty Living the opportunity to host you in style and comfort on your visit to Atlanta. Safe travels, y'all!"
7245131
MLSⓇ ID
July 12, 2023
Listed
January 28, 2025
Updated
Map
1031 Austin Avenue NE Unit 2
Atlanta GA, 30307
Interior Features
Total Stories
1
Bedrooms
2
Total Bathrooms
1
Full Bathrooms
1
Interior Features
High Speed Internet
Appliances
Dishwasher, Dryer, Gas Oven, Refrigerator, Washer
Laundry Description
In Basement
Floor Description
Carpet
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central
Exterior/Building Features
Lot Size
0.08 Acres
Exterior Features
Courtyard
Lot Features
Private
Architectual Style
Cottage
Roof
Tile
School Information
High School
Fulton - Other
Elementary School
Fulton - Other
Other Property Details
Days on Market
450
Garage
No
Parking
Driveway
View
Yes
View Description
City
County
Fulton - GA
Pool
No
Pool Features
None
Listing History
Date | Event | Price |
---|---|---|
1/28/2025 | Active | — |
1/27/2025 | Unknown | — |
1/21/2025 | Active | — |
1/20/2025 | Unknown | — |
1/13/2025 | Active | — |
1/13/2025 | Unknown | — |
1/8/2025 | Active | — |
1/7/2025 | Unknown | — |
12/24/2024 | Active | — |
12/23/2024 | Unknown | — |
12/17/2024 | Active | — |
12/17/2024 | Unknown | — |
12/11/2024 | Active | — |
12/10/2024 | Unknown | — |
11/24/2024 | Active | — |
11/23/2024 | Unknown | — |
11/17/2024 | Active | — |
11/16/2024 | Unknown | — |
11/5/2024 | Active | — |
11/4/2024 | Unknown | — |
10/28/2024 | Active | — |
10/13/2024 | Unknown | — |
10/6/2024 | Active | — |
10/6/2024 | Unknown | — |
9/30/2024 | Active | — |
9/29/2024 | Unknown | — |
9/23/2024 | Active | — |
9/22/2024 | Unknown | — |
9/15/2024 | Active | — |
9/15/2024 | Unknown | — |
9/10/2024 | Active | — |
9/9/2024 | Unknown | — |
9/3/2024 | Active | — |
9/2/2024 | Unknown | — |
9/2/2024 | Price change | $4,400 -8% |
8/27/2024 | Active | — |
8/26/2024 | Unknown | — |
8/20/2024 | Active | — |
8/19/2024 | Unknown | — |
8/12/2024 | Active | — |
8/11/2024 | Unknown | — |
8/4/2024 | Active | — |
8/4/2024 | Unknown | — |
7/28/2024 | Active | — |
7/27/2024 | Unknown | — |
7/21/2024 | Active | — |
7/20/2024 | Unknown | — |
7/16/2024 | Active | — |
7/15/2024 | Unknown | — |
7/8/2024 | Active | — |
7/7/2024 | Unknown | — |
6/30/2024 | Active | — |
6/30/2024 | Unknown | — |
6/23/2024 | Active | — |
6/22/2024 | Unknown | — |
6/15/2024 | Active | — |
6/14/2024 | Unknown | — |
6/9/2024 | Active | — |
6/8/2024 | Unknown | — |
6/2/2024 | Active | — |
6/1/2024 | Unknown | — |
5/26/2024 | Active | — |
5/25/2024 | Unknown | — |
5/19/2024 | Active | — |
5/18/2024 | Unknown | — |
5/12/2024 | Active | — |
3/25/2024 | Unknown | — |
3/19/2024 | Price change | $4,775 19% |
3/19/2024 | Active | — |
3/18/2024 | Unknown | — |
3/12/2024 | Active | — |
3/11/2024 | Unknown | — |
3/6/2024 | Active | — |
3/5/2024 | Unknown | — |
2/29/2024 | Active | — |
2/28/2024 | Unknown | — |
2/20/2024 | Active | — |
2/19/2024 | Unknown | — |
2/13/2024 | Active | — |
2/12/2024 | Unknown | — |
2/7/2024 | Price change | $4,000 -18% |
12/13/2023 | Active | — |
12/12/2023 | Unknown | — |
12/6/2023 | Active | — |
12/5/2023 | Unknown | — |
11/29/2023 | Active | — |
11/28/2023 | Unknown | — |
11/8/2023 | Active | — |
11/7/2023 | Unknown | — |
11/1/2023 | Active | — |
10/31/2023 | Price change | $4,875 -12% |
10/31/2023 | Unknown | — |
10/18/2023 | Active | — |
10/17/2023 | Unknown | — |
10/11/2023 | Active | — |
10/10/2023 | Unknown | — |
10/10/2023 | Price change | $5,500 10% |
10/4/2023 | Active | — |
10/3/2023 | Unknown | — |
9/13/2023 | Active | — |
9/12/2023 | Unknown | — |
8/30/2023 | Active | — |
8/29/2023 | Unknown | — |
8/23/2023 | Active | — |
8/22/2023 | Unknown | — |
8/16/2023 | Active | — |
8/15/2023 | Unknown | — |
8/9/2023 | Active | — |
8/8/2023 | Unknown | — |
7/22/2023 | Active | — |
7/21/2023 | Unknown | — |
7/13/2023 | Active | — |
7/12/2023 | Unknown | — |
Listed by David Aynes with Minty Living, LLC 470-740-9649
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2025 First Multiple Listing Service, Inc.
©2025 FMLS. All rights reserved.
Data last updated 5:38 AM UTC, 1/28/2025