Active
950 Austin Avenue NE
Atlanta GA, 30307
$8,000/month
$4.68 per sqft
Active
3 Beds
2 Baths
1,708 sqft
Residential
Built in 1920
January to March Special Pricing!
If you are displaced due to a hurricane or local event, please flag this. We are here to help. Minty Living is Atlanta's preferred housing provider for many insurance companies.
Please inquire if you need more than a month.. IF YOU ARE HERE FOR FILM AND PRODUCTION PLEASE FLAG THIS! We are the preferred provider for many of the studios.
THIS IS A FURNISHED RENTAL. ALL UTILITIES INCLUDED. FLEXIBLE LEASE TERMS.
Old world takes on modernity in this 3 bedroom 100 year old home. Enjoy two master bedrooms both boasting king beds and an upstairs loft suite with office. The back office has just enough privacy from the bustle of the home and multiple windows offer serene views.
This property rests just off Freedom Park trail and is an easy stroll to Inman Parks finest restaurants and shops as well as the entrance to the Beltline offering hyper walkability to both nature and nurture.
7237556
MLSⓇ ID
June 26, 2023
Listed
January 28, 2025
Updated
Map
950 Austin Avenue NE
Atlanta GA, 30307
Interior Features
Total Stories
2
Bedrooms
3
Total Bathrooms
2
Full Bathrooms
2
Interior Features
High Speed Internet
Appliances
Dishwasher, Dryer, Gas Oven, Microwave, Refrigerator, Washer
Laundry Description
In Basement
Floor Description
Ceramic Tile
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central
Exterior/Building Features
Lot Size
0.14 Acres
Exterior Features
Private Entrance
Lot Features
Front Yard
Architectual Style
Colonial
Roof
Tile
School Information
High School
Fulton - Other
Elementary School
Fulton - Other
Other Property Details
Days on Market
386
Garage
No
Parking
On Street
View
Yes
View Description
City
County
Fulton - GA
Pool
No
Pool Features
None
Listing History
Date | Event | Price |
---|---|---|
1/28/2025 | Active | — |
1/27/2025 | Unknown | — |
1/21/2025 | Active | — |
1/20/2025 | Unknown | — |
1/13/2025 | Active | — |
1/13/2025 | Unknown | — |
1/8/2025 | Active | — |
1/7/2025 | Unknown | — |
12/24/2024 | Active | — |
10/6/2024 | Unknown | — |
9/30/2024 | Active | — |
9/29/2024 | Unknown | — |
9/23/2024 | Active | — |
9/22/2024 | Unknown | — |
9/15/2024 | Active | — |
9/15/2024 | Unknown | — |
9/10/2024 | Active | — |
9/9/2024 | Unknown | — |
9/3/2024 | Active | — |
9/2/2024 | Price change | $8,000 -15% |
9/2/2024 | Unknown | — |
8/27/2024 | Active | — |
8/26/2024 | Unknown | — |
8/20/2024 | Active | — |
8/19/2024 | Unknown | — |
8/11/2024 | Active | — |
8/11/2024 | Unknown | — |
8/4/2024 | Active | — |
8/4/2024 | Unknown | — |
7/28/2024 | Active | — |
7/27/2024 | Unknown | — |
7/21/2024 | Active | — |
7/20/2024 | Unknown | — |
7/16/2024 | Active | — |
7/15/2024 | Unknown | — |
7/8/2024 | Active | — |
7/7/2024 | Unknown | — |
6/30/2024 | Active | — |
6/30/2024 | Unknown | — |
6/23/2024 | Active | — |
6/22/2024 | Unknown | — |
6/15/2024 | Active | — |
4/1/2024 | Unknown | — |
3/26/2024 | Active | — |
3/25/2024 | Unknown | — |
3/19/2024 | Price change | $9,350 33% |
3/19/2024 | Active | — |
3/18/2024 | Unknown | — |
3/12/2024 | Active | — |
3/11/2024 | Unknown | — |
3/6/2024 | Active | — |
3/5/2024 | Unknown | — |
2/29/2024 | Active | — |
2/28/2024 | Unknown | — |
2/20/2024 | Active | — |
2/19/2024 | Unknown | — |
1/7/2024 | Price change | $7,000 -26% |
12/13/2023 | Active | — |
12/12/2023 | Unknown | — |
12/6/2023 | Active | — |
12/5/2023 | Unknown | — |
11/29/2023 | Active | — |
11/28/2023 | Unknown | — |
11/8/2023 | Active | — |
11/7/2023 | Unknown | — |
11/3/2023 | Price change | $9,350 -13% |
10/18/2023 | Active | — |
10/17/2023 | Unknown | — |
10/11/2023 | Active | — |
10/10/2023 | Price change | $10,670 52% |
10/10/2023 | Unknown | — |
10/4/2023 | Active | — |
10/3/2023 | Unknown | — |
9/13/2023 | Active | — |
9/12/2023 | Price change | $7,000 -30% |
9/12/2023 | Unknown | — |
8/30/2023 | Active | — |
8/29/2023 | Unknown | — |
8/23/2023 | Active | — |
8/22/2023 | Unknown | — |
8/16/2023 | Active | — |
8/15/2023 | Unknown | — |
8/9/2023 | Active | — |
8/8/2023 | Unknown | — |
7/22/2023 | Active | — |
7/21/2023 | Unknown | — |
7/13/2023 | Active | — |
7/12/2023 | Unknown | — |
6/29/2023 | Active | — |
6/28/2023 | Unknown | — |
Listed by David Aynes with Minty Living, LLC 470-740-9649
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2025 First Multiple Listing Service, Inc.
©2025 FMLS. All rights reserved.
Data last updated 5:38 AM UTC, 1/28/2025