Active
2124 Gables Drive Unit 3327
Atlanta GA, 30319
$1,824/month
$1.59 per sqft
Active
2 Beds
2 Baths
1,150 sqft
Condos
Built in 1990
Minutes away from Buckhead restaurants, entertainment, and within walking distance to Lenox Park with walking & jogging trails. Gated, stainless steel appliances, granite countertops, walk-in closets, 9-ft ceilings, and much more.
7176497
MLSⓇ ID
February 14, 2023
Listed
February 20, 2025
Updated
Interior Features
Total Stories
1
Bedrooms
2
Total Bathrooms
2
Full Bathrooms
2
Interior Features
High Ceilings 9 ft Main, Walk-In Closet(s)
Appliances
Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer
Laundry Description
In Kitchen
Floor Description
Carpet, Laminate
Fireplace
Yes
Fireplace Description
Living Room
Cooling
Yes
Cooling Description
Ceiling Fan(s), Central Air
Heating
Yes
Heating Description
Natural Gas
Exterior/Building Features
Exterior Features
Balcony
Lot Features
Other
Architectural Style
Mid-Rise (up to 5 stories)
Roof
Other
Patio And Porch
None
Security
Fire Alarm, Secured Garage/Parking, Security Gate, Smoke Detector(s)
Window
None
School Information
High School
Cross Keys
Elementary School
Woodward
Other Property Details
Days on Market
610
Accessibility
Accessible Approach with Ramp, Accessible Doors, Accessible Entrance, Accessible Hallway(s)
Garage
Yes
Garage Spaces
2
Parking
Garage
View
Yes
View Description
City
County
Dekalb - GA
Pets Allowed
Yes
Pool Features
None
Waterfront Features
None
Utilities
Electricity Available, Natural Gas Available, Sewer Available, Water Available
Listing History
Date | Event | Price |
---|---|---|
2/17/2025 | Price change | $1,824 1% |
11/22/2024 | Price change | $1,799 -2% |
10/15/2024 | Price change | $1,824 -10% |
9/17/2024 | Price change | $2,024 5% |
8/19/2024 | Price change | $1,918 -9% |
7/23/2024 | Price change | $2,105 12% |
7/8/2024 | Price change | $1,864 -7% |
6/28/2024 | Active | — |
6/24/2024 | Unknown | — |
6/11/2024 | Price change | $1,984 -1% |
5/29/2024 | Price change | $2,003 14% |
5/13/2024 | Price change | $1,745 1% |
5/1/2024 | Price change | $1,715 -1% |
4/23/2024 | Price change | $1,730 -10% |
3/25/2024 | Price change | $1,920 -1% |
3/19/2024 | Price change | $1,935 3% |
3/19/2024 | Active | — |
11/21/2023 | Unknown | — |
11/6/2023 | Price change | $1,875 6% |
10/30/2023 | Price change | $1,765 2% |
10/23/2023 | Price change | $1,715 -1% |
10/17/2023 | Price change | $1,730 3% |
10/2/2023 | Price change | $1,665 -3% |
9/25/2023 | Price change | $1,710 -2% |
9/18/2023 | Price change | $1,735 -1% |
9/11/2023 | Price change | $1,745 -2% |
9/6/2023 | Price change | $1,770 -1% |
8/28/2023 | Price change | $1,775 -3% |
8/21/2023 | Price change | $1,825 1% |
8/14/2023 | Price change | $1,800 -3% |
8/7/2023 | Price change | $1,840 -5% |
7/31/2023 | Price change | $1,935 1% |
7/24/2023 | Price change | $1,905 0% |
7/10/2023 | Price change | $1,890 8% |
7/3/2023 | Price change | $1,745 -1% |
6/29/2023 | Price change | $1,760 -1% |
6/26/2023 | Price change | $1,775 -2% |
6/19/2023 | Price change | $1,800 -1% |
6/12/2023 | Price change | $1,810 1% |
6/5/2023 | Price change | $1,785 -5% |
5/30/2023 | Price change | $1,865 0% |
5/22/2023 | Price change | $1,850 4% |
5/15/2023 | Price change | $1,770 -4% |
5/12/2023 | Price change | $1,830 -3% |
5/3/2023 | Price change | $1,880 7% |
4/24/2023 | Price change | $1,750 0% |
4/17/2023 | Price change | $1,745 -2% |
Listed by Oleg Konstantinovsky with Promove House + Condo Group, LLC 404-842-2920
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2025 First Multiple Listing Service, Inc.
©2025 FMLS. All rights reserved.
Data last updated 8:39 PM UTC, 2/20/2025