Active
325 Sinclair Avenue NE
Atlanta GA, 30307
$2,750/month
$0.55 per sqft
Active
1 Bed
2 Baths
5,030 sqft
Townhomes
Built in 2002
February and March Special Pricing Promo!
If you are displaced due to a hurricane or local event, please flag this. We are here to help. Minty Living is Atlanta's preferred housing provider for many insurance companies.
Please inquire if you need more than a month.
FULLY FURNISHED - ALL UTILITIES INCLUDED. FLEXIBLE LEASE TERMS FROM HOURLY TO ANNUALLY.
This perfectly designed carriage house with loads of windows and natural light, is nestled off a private drive in the heart of Inman Park. This studio is colored with shades of blue and is fully equipped with a full kitchen, washer & dryer, and a bathtub to relax in at the end of the day!
This property is within walking distance to Freedom Park trail, Little Five Points, and Inman Park's finest restaurants and shops as well as the entrance to the Beltline. It's also a quick stroll to Atlanta's largest outdoor farmers market
7099025
MLSⓇ ID
August 12, 2022
Listed
January 28, 2025
Updated
Map
325 Sinclair Avenue NE
Atlanta GA, 30307
Interior Features
Total Stories
1
Bedrooms
1
Total Bathrooms
2
Full Bathrooms
1
Half Bathrooms
1
Interior Features
High Speed Internet
Appliances
Dishwasher, Gas Oven
Laundry Description
None
Floor Description
Carpet
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central
Exterior/Building Features
Lot Size
0.18 Acres
Exterior Features
Other
Lot Features
Back Yard
Architectual Style
Craftsman
Roof
Shingle
School Information
High School
Fulton - Other
Elementary School
Fulton - Other
Other Property Details
Days on Market
766
Garage
No
Parking
On Street
View
Yes
View Description
City
County
Fulton - GA
Pool
No
Pool Features
None
Listing History
Date | Event | Price |
---|---|---|
1/28/2025 | Active | — |
1/27/2025 | Unknown | — |
1/21/2025 | Active | — |
1/20/2025 | Unknown | — |
1/13/2025 | Active | — |
1/13/2025 | Unknown | — |
1/8/2025 | Active | — |
1/7/2025 | Unknown | — |
12/24/2024 | Active | — |
12/23/2024 | Unknown | — |
12/17/2024 | Active | — |
12/17/2024 | Unknown | — |
12/11/2024 | Active | — |
12/10/2024 | Unknown | — |
11/24/2024 | Active | — |
11/23/2024 | Unknown | — |
11/17/2024 | Active | — |
11/16/2024 | Unknown | — |
11/5/2024 | Active | — |
11/4/2024 | Unknown | — |
10/28/2024 | Active | — |
10/28/2024 | Unknown | — |
10/21/2024 | Active | — |
10/20/2024 | Unknown | — |
10/14/2024 | Active | — |
10/13/2024 | Unknown | — |
10/6/2024 | Active | — |
10/6/2024 | Unknown | — |
9/30/2024 | Active | — |
9/29/2024 | Unknown | — |
9/23/2024 | Active | — |
9/22/2024 | Unknown | — |
9/15/2024 | Active | — |
9/15/2024 | Unknown | — |
9/10/2024 | Active | — |
9/9/2024 | Unknown | — |
9/3/2024 | Active | — |
9/2/2024 | Unknown | — |
9/2/2024 | Price change | $2,750 -12% |
8/27/2024 | Active | — |
8/26/2024 | Unknown | — |
8/20/2024 | Active | — |
8/19/2024 | Unknown | — |
8/12/2024 | Active | — |
8/4/2024 | Unknown | — |
7/28/2024 | Active | — |
7/7/2024 | Unknown | — |
6/23/2024 | Active | — |
6/22/2024 | Unknown | — |
6/15/2024 | Active | — |
6/14/2024 | Unknown | — |
6/9/2024 | Active | — |
6/8/2024 | Unknown | — |
6/2/2024 | Active | — |
6/1/2024 | Unknown | — |
5/26/2024 | Active | — |
5/25/2024 | Unknown | — |
5/19/2024 | Active | — |
5/18/2024 | Unknown | — |
5/12/2024 | Active | — |
5/11/2024 | Unknown | — |
5/5/2024 | Active | — |
5/4/2024 | Unknown | — |
4/28/2024 | Active | — |
4/27/2024 | Unknown | — |
Listed by David Aynes with Minty Living, LLC 470-740-9649
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2025 First Multiple Listing Service, Inc.
©2025 FMLS. All rights reserved.
Data last updated 5:38 AM UTC, 1/28/2025