Active
1213 Avalon Boulevard Unit 3423
Alpharetta GA, 30009
$2,075/month
$2.56 per sqft
Active
1 Bed
1 Bath
812 sqft
Condos
Built in 2014
Walk to Shopping, Dining & Entertainment. Free & Fee-Based Concierge. FREE Light Speed Gigabit Internet and cable. Rooftop Terrace. Saline Pool with
Tanning Ledge, Lounge & Fire Pit. Club Room with Kitchen. 24-Hr Fitness Center with Personal Training & Classes. Micro-Offices & Conference Rooms.
6963992
MLSⓇ ID
October 29, 2021
Listed
February 28, 2025
Updated
Interior Features
Total Stories
3
Bedrooms
1
Total Bathrooms
1
Full Bathrooms
1
Interior Features
High Ceilings 9 ft Main, Walk-In Closet(s)
Appliances
Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer
Laundry Description
In Kitchen
Floor Description
Carpet, Hardwood
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Central Air
Heating
Yes
Heating Description
Central, Electric
Exterior/Building Features
Exterior Features
None
Lot Features
Other
Architectural Style
Garden (1 Level)
Roof
Other
Patio And Porch
None
Security
Fire Alarm, Fire Sprinkler System, Security Gate, Smoke Detector(s)
Window
None
School Information
High School
Alpharetta
Elementary School
Manning Oaks
Other Property Details
Days on Market
1218
Accessibility
Accessible Approach with Ramp, Accessible Doors, Accessible Elevator Installed, Accessible Entrance, Accessible Hallway(s)
Garage
Yes
Garage Spaces
1
Parking
Garage
View
Yes
View Description
City
County
Fulton - GA
Pets Allowed
Yes
Pool Features
None
Waterfront Features
None
Utilities
Electricity Available, Sewer Available, Water Available
Listing History
Date | Event | Price |
---|---|---|
2/28/2025 | Price change | $2,075 1% |
2/6/2025 | Price change | $2,050 -3% |
12/27/2024 | Price change | $2,092 4% |
12/2/2024 | Price change | $1,996 4% |
11/13/2024 | Price change | $1,914 -13% |
10/22/2024 | Price change | $2,183 5% |
9/19/2024 | Price change | $2,077 -11% |
8/20/2024 | Price change | $2,323 -1% |
7/25/2024 | Price change | $2,333 0% |
7/9/2024 | Price change | $2,320 14% |
6/11/2024 | Price change | $2,034 0% |
5/30/2024 | Price change | $2,030 -1% |
5/14/2024 | Price change | $2,032 -9% |
5/3/2024 | Price change | $2,232 5% |
4/23/2024 | Price change | $2,114 -4% |
4/15/2024 | Price change | $2,181 -5% |
4/1/2024 | Price change | $2,288 -1% |
3/28/2024 | Price change | $2,308 -4% |
3/12/2024 | Price change | $2,400 1% |
3/4/2024 | Price change | $2,365 20% |
2/27/2024 | Price change | $1,962 -10% |
2/19/2024 | Price change | $2,180 0% |
2/19/2024 | Price change | $2,168 -2% |
2/13/2024 | Price change | $2,199 2% |
2/7/2024 | Price change | $2,152 15% |
2/5/2024 | Price change | $2,152 15% |
1/29/2024 | Price change | $1,857 -3% |
1/23/2024 | Price change | $1,901 -4% |
1/9/2024 | Price change | $1,974 -6% |
1/2/2024 | Price change | $2,085 7% |
12/29/2023 | Price change | $1,946 1% |
12/13/2023 | Price change | $1,926 -4% |
12/5/2023 | Price change | $1,989 0% |
11/27/2023 | Price change | $1,974 -6% |
11/21/2023 | Price change | $2,082 -2% |
11/14/2023 | Price change | $2,117 3% |
11/6/2023 | Price change | $2,037 -2% |
10/30/2023 | Price change | $2,068 0% |
10/24/2023 | Price change | $2,060 -2% |
10/17/2023 | Price change | $2,085 -12% |
10/10/2023 | Price change | $2,365 -2% |
10/2/2023 | Price change | $2,402 7% |
9/25/2023 | Price change | $2,243 2% |
9/11/2023 | Price change | $2,198 -3% |
9/6/2023 | Price change | $2,247 11% |
8/28/2023 | Price change | $2,015 2% |
8/21/2023 | Price change | $1,969 -4% |
8/14/2023 | Price change | $2,048 -7% |
8/7/2023 | Price change | $2,181 -5% |
8/1/2023 | Price change | $2,279 6% |
7/24/2023 | Price change | $2,143 -8% |
7/11/2023 | Price change | $2,327 13% |
7/3/2023 | Price change | $2,054 -4% |
6/27/2023 | Price change | $2,137 -3% |
6/12/2023 | Price change | $2,192 -5% |
6/6/2023 | Price change | $2,303 7% |
5/30/2023 | Price change | $2,136 -4% |
5/22/2023 | Price change | $2,204 -3% |
5/15/2023 | Price change | $2,269 -3% |
5/12/2023 | Price change | $2,325 -1% |
5/5/2023 | Price change | $2,339 8% |
4/24/2023 | Price change | $2,160 -13% |
Listed by Oleg Konstantinovsky with Promove House + Condo Group, LLC 404-842-2920
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2025 First Multiple Listing Service, Inc.
©2025 FMLS. All rights reserved.
Data last updated 5:17 PM UTC, 2/28/2025