Active
3833 Peachtree Road NE Unit 0616
Atlanta GA, 30319
$1,674/month
$1.34 per sqft
Active
2 Beds
2 Baths
1,250 sqft
Condos
Built in 2007
Sky views of Buckhead and Downtown. Floor to ceiling windows. 24 Hrs Fitness Center. Rooftop courtyard and gazebo seating. Sauna & Heated Swimming Pool. Dog Park.
6946763
MLSⓇ ID
September 20, 2021
Listed
December 26, 2024
Updated
Map
3833 Peachtree Road NE Unit 0616
Atlanta GA, 30319
Interior Features
Total Stories
3
Bedrooms
2
Total Bathrooms
2
Full Bathrooms
2
Interior Features
High Ceilings 9 ft Main, Walk-In Closet(s)
Appliances
Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave, Refrigerator
Laundry Description
In Hall, Main Level
Floor Description
Carpet, Hardwood
Fireplace
No
Fireplace Description
None
Cooling
Yes
Cooling Description
Ceiling Fan(s), Central Air
Heating
Yes
Heating Description
Central, Electric
Exterior/Building Features
Exterior Features
Balcony
Lot Features
Other
Architectual Style
High Rise (6 or more stories)
Roof
Other
School Information
High School
Chamblee Charter
Elementary School
Ashford Park
Other Property Details
Days on Market
871
Garage
Yes
Garage Spaces
2
Parking
Garage
View
Yes
View Description
City
County
Dekalb - GA
Pool
No
Pool Features
None
Listing History
Date | Event | Price |
---|---|---|
12/26/2024 | Price change | $1,674 0% |
11/25/2024 | Price change | $1,664 -13% |
11/11/2024 | Price change | $1,898 14% |
10/16/2024 | Price change | $1,655 -1% |
9/17/2024 | Price change | $1,663 3% |
7/22/2024 | Price change | $1,611 -7% |
7/5/2024 | Price change | $1,727 0% |
6/10/2024 | Price change | $1,711 -1% |
5/29/2024 | Price change | $1,723 0% |
5/2/2024 | Price change | $1,708 1% |
4/23/2024 | Price change | $1,677 -2% |
4/15/2024 | Price change | $1,699 1% |
4/1/2024 | Price change | $1,676 -4% |
3/12/2024 | Price change | $1,730 6% |
3/4/2024 | Price change | $1,631 6% |
2/27/2024 | Price change | $1,530 0% |
2/26/2024 | Price change | $1,516 -6% |
2/19/2024 | Price change | $1,611 -1% |
2/13/2024 | Price change | $1,618 -1% |
2/7/2024 | Price change | $1,624 -1% |
2/5/2024 | Price change | $1,624 -1% |
1/29/2024 | Price change | $1,631 3% |
1/23/2024 | Price change | $1,570 3% |
1/9/2024 | Price change | $1,520 -2% |
1/2/2024 | Price change | $1,537 -1% |
12/29/2023 | Price change | $1,538 -12% |
12/22/2023 | Price change | $1,736 11% |
11/21/2023 | Price change | $1,561 -1% |
11/14/2023 | Price change | $1,575 -2% |
11/6/2023 | Price change | $1,602 -10% |
10/30/2023 | Price change | $1,776 -3% |
10/24/2023 | Price change | $1,820 -1% |
10/17/2023 | Price change | $1,821 -1% |
10/10/2023 | Price change | $1,827 -1% |
10/2/2023 | Price change | $1,840 7% |
9/25/2023 | Price change | $1,706 -4% |
9/18/2023 | Price change | $1,764 -5% |
9/11/2023 | Price change | $1,838 -1% |
9/6/2023 | Price change | $1,839 -2% |
8/28/2023 | Price change | $1,866 0% |
8/21/2023 | Price change | $1,864 -3% |
8/14/2023 | Price change | $1,911 6% |
8/7/2023 | Price change | $1,797 -1% |
8/1/2023 | Price change | $1,801 -2% |
7/24/2023 | Price change | $1,823 3% |
7/11/2023 | Price change | $1,765 2% |
6/27/2023 | Price change | $1,715 -6% |
6/6/2023 | Price change | $1,813 0% |
5/30/2023 | Price change | $1,804 0% |
5/12/2023 | Price change | $1,797 4% |
5/5/2023 | Price change | $1,722 -12% |
4/24/2023 | Price change | $1,952 8% |
4/18/2023 | Price change | $1,797 4% |
Listed by Oleg Konstantinovsky with Promove House + Condo Group, LLC 404-842-2920
Listings identified with the FMLS IDX logo come from FMLS and are held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work please click here to review our DMCA policy and learn how to submit a takedown request. ©2024 First Multiple Listing Service, Inc.
©2024 FMLS. All rights reserved.
Data last updated 3:11 PM UTC, 12/26/2024